9.99Dec 17, 2025 EOD
| Ranjit Securities Ltd | Industry : (Finance) | ||||
|---|---|---|---|---|---|
| BSE Code: | 531572 | NSE Symbol: | - | P/E(TTM): | 5.67 |
| ISIN Demat: | INE863D01017 | Div & Yield%: | 0.00 | EPS(TTM): | 1.47 |
| Book Value(₹): | 16.54 | Market Cap(₹Cr.): | 2.24 | Face Value(₹): | 10.00 |
| Ranjit Securities Ltd | ||
|---|---|---|
| Industry : (Finance) | ||
| BSE Code: | 531572 | |
| NSE Symbol: | - | |
| P/E(TTM): | 5.67 | |
| ISIN Demat: | INE863D01017 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 1.47 | |
| Book Value(₹): | 16.54 | |
| Market Cap(₹Cr.): | 2.24 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
9.99Dec 17, 2025 EOD |
N.A
|
| Today's Change(₹) |
1.66 (19.93 %) |
N.A
|
| Open(₹) |
9.99
|
N.A
|
| Prev Close(₹) |
8.33
|
N.A
|
| Volume |
1
|
N.A
|
| Today's Range(₹) |
9.99 - 9.99
|
N.A
|
| 52-Week Range(₹) |
9.99 - 9.99
|
N.A
|
| Buy(Size) |
9.99 (x 69117)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|